Books on Design of Experiments Page 1 of 3
For more information about a specific book please contact
One Source 4 Media
This new section is still under construction, not all links are complete.
| Applied Statistics and Probability for Engineers | ||
| Douglas C. Montgomery (Arizona State Univ.) / George C. Runger (Rensselaer Polytechnic Institute) | ||
| 0-471-54041-2 | Hardcover: US$95.95 | |
| Published: Jan 1994 | Copyright: 1994 | |
| Applied Statistics and Probability for Engineers, 2nd Ed. | ||
| Douglas C. Montgomery / George C. Runger, (Both of Arizona State Univ.) | ||
| 0-471-17027-5 | Hardcover: US$104.95 | |
| Published: Dec 1998 | Copyright: 1999 | |
| The Art of Computer Systems Performance Analysis: Techniques for Experimental Design, Measurement, Simulation, and Modeling | ||
| R. K. Jain (Digital Equipment Corporation, Littleton, Massachusetts) | ||
| 0-471-50336-3 | Hardcover: US$79.99 | |
| Published: Apr 1991 | Copyright: 1991 | |
| Beyond Dispute: The Invention of Team Syntegrity | ||
| Stafford Beer | ||
| 0-471-94451-3 | Hardcover: US$93.95 | |
| Published: Aug 1994 | Copyright: 1994 | |
| Clinical Trials: A Methodologic Perspective | ||
| Steven Piantadosi (Johns Hopkins Oncology Center) | ||
| 0-471-16393-7 | Hardcover: US$84.95 | |
| Published: Apr 1997 | Copyright: 1997 | |
| Computation Aspects of the Analysis of Designed Experiments | ||
| Richard Heiberger (Temple Univ.) | ||
| 0-471-82735-5 | Hardcover: US$183.00 | |
| Published: Aug 1989 | Copyright: 1989 | |
| Computing Examples Supplement to Models in Biology: Mathematics, Statistics and Computing | ||
| D. Brown (AFRC Institute of Animal Physiology and Genetics Research, Cambridge, UK) / P. Rothery (British Antarctic Survey, Cambridge, UK) | ||
| 0-471-93322-8 | Paperback: US$84.95 | |
| Published: Nov 1993 | Copyright: 1993 | |
| Computing Examples Supplement to Models in Biology: Mathematics, Statistics and Computing | ||
| D. Brown (AFRC Institute of Animal Physiology and Genetics Research, Cambridge, UK) / P. Rothery (British Antarctic Survey, Cambridge, UK) | ||
| 0-471-94326-6 | 3.5 Diskette: US$39.95 | |
| Published: Dec 1993 | Copyright: 1993 | |
| Computing Examples Supplement to Models in Biology: Mathematics, Statistics and Computing | ||
| D. Brown (AFRC Institute of Animal Physiology and Genetics Research, Cambridge, UK) / P. Rothery (British Antarctic Survey, Cambridge, UK) | ||
| 0-471-94171-9 | 5.25 Diskette: US$39.95 | |
| Published: Apr 1995 | Copyright: 1995 | |
| The Design and Analysis of Clinical Experiments | ||
| Joseph L. Fleiss (School of Public Health, Columbia Univ.) | ||
| 0-471-82047-4 | Hardcover: US$99.95 | |
| Published: Feb 1986 | Copyright: 1986 | |
| The Design and Analysis of Clinical Experiments | ||
| Joseph L. Fleiss (School of Public Health, Columbia Univ.) | ||
| 0-471-34991-7 | Paperback: US$49.95 | |
| Published: Feb 1999 | Copyright: 1999 | |
>0-471-
| Design and Analysis of Experiments, Vol. 1, Introduction to Experimental Design | ||
| Klaus Hinkelmann (Virginia Polytechnic Institute and State Univ., Blacksburg) / Oscar Kempthorne (Iowa State Univ., Ames) | ||
| 0-471-55178-3 | Hardcover: US$94.95 | |
| Published: Mar 1994 | Copyright: 1994 | |
| Design and Analysis of Experiments, 4th Ed. | ||
| Douglas C. Montgomery (Arizona State Univ.) | ||
| 0-471-15746-5 | Hardcover: US$93.95 | |
| Published: Oct 1996 | Copyright: 1997 | |
| Design and Analysis of Experiments, 5th Ed. | ||
| Douglas C. Montgomery (Arizona State Univ.) | ||
| 0-471-31649-0 | Hardcover: US$107.95 | |
| Published: June 2000 | Copyright: 2000 | |
| Design and Analysis of Experiments, 5th Ed. Educational Version 6.01 | ||
| Douglas C. Montgomery (Arizona State Univ.) | ||
| 0-471-39411-4 | Hardcover: US$53.95 | |
| Published: June 2000 | Copyright: 2000 | |
| Design and Analysis of Experiments for Statistical Selection, Screening, and Multiple Comparisons | ||
| Robert E. Bechhofer (Cornell Univ.) / Thomas J. Santner (The Ohio State Univ.) / David M. Goldsman (Georgia Institute of Technology) | ||
| 0-471-57427-9 | Hardcover: US$79.95 | |
| Published: Jul 1995 | Copyright: 1995 | |
| Emperical Model-Building and Response Surfaces | ||
| George E. P. Box, Norman Draper | ||
| 0-471-81033-9 | Hardcover: US$125.00 | |
| Published: Jan 1987 | Copyright: 1987 | |
| Engineering Statistics | ||
| Douglas C. Montgomery / George C. Runger / Norma Faris Hubele, (All of Arizona State Univ.) | ||
| 0-471-17026-7 | Hardcover: US$91.95 | |
| Published: Dec 1997 | Copyright: 1998 | |
| Experimental Designs, 2nd Ed. | ||
| William G. Cochran (The Johns Hopkins Univ.) / Gertrude M. Cox (Univ. of North Carolina) | ||
| 0-471-16203-5 | Hardcover: US$91.95 | |
| Published: Jan 1957 | Copyright: 1957 | |